<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Myrtle Beach Foreclosures - Myrtle Beach Carolina Forest Homes For Sale</title>
	<atom:link href="http://myrtlebeachhomesource.com/realestate/feed/" rel="self" type="application/rss+xml" />
	<link>http://myrtlebeachhomesource.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 Oct 2010 13:37:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Carolina Forest &#8211; Foreclosure for Sale in Plantation Lakes &#124; myrtlebeachhomesource.com</title>
		<link>http://myrtlebeachhomesource.com/realestate/comment-page-1/#comment-32</link>
		<dc:creator>Carolina Forest &#8211; Foreclosure for Sale in Plantation Lakes &#124; myrtlebeachhomesource.com</dc:creator>
		<pubDate>Thu, 15 Jul 2010 20:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://myrtlebeachhomesource.com/?page_id=15#comment-32</guid>
		<description>[...] CLICK HERE for more information on this foreclosure in Carolina Forest. [...]</description>
		<content:encoded><![CDATA[<p>[...] CLICK HERE for more information on this foreclosure in Carolina Forest. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myrtle Beach Foreclosures &#8211; Plantation Lakes Foreclosure &#124; myrtlebeachhomesource.com</title>
		<link>http://myrtlebeachhomesource.com/realestate/comment-page-1/#comment-20</link>
		<dc:creator>Myrtle Beach Foreclosures &#8211; Plantation Lakes Foreclosure &#124; myrtlebeachhomesource.com</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://myrtlebeachhomesource.com/?page_id=15#comment-20</guid>
		<description>[...] L On Oxbow, Make L On Carrington. Lot At End On R Side Of Cul-de-sac. Look For Orange Id Stakes. CLICK HERE FOR MORE DETAILS MLS # 921767&#160;&#160;&#160;&#160; OR &#160;&#160;&#160;&#160;&#160;&#160;&#160; CONTACT JOHN FOR MORE [...]</description>
		<content:encoded><![CDATA[<p>[...] L On Oxbow, Make L On Carrington. Lot At End On R Side Of Cul-de-sac. Look For Orange Id Stakes. CLICK HERE FOR MORE DETAILS MLS # 921767&nbsp;&nbsp;&nbsp;&nbsp; OR &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; CONTACT JOHN FOR MORE [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<meta name='keywords' content='Myrtle Beach Foreclosures - Myrtle Beach Carolina Forest Homes For Sale'>
<meta name='description' content='Myrtle Beach Foreclosures - Myrtle Beach Carolina Forest Homes For Sale'>
